Intel Core Ultra 7 265K
Intel · Arrow Lake · 2024-10-24~$520
Current prices by region
Price data updated on 2026-10-01| Region | Price | All-time low | vs. low | Source |
|---|---|---|---|---|
| 🇺🇸 US | ~$520 | ~$240 | +114% | View on Newegg |
| 🇯🇵 JP | ~¥51,000 | ~¥45,000 | +13% | View on 価格.com |
| 🇩🇪 DE | ~€280 | ~€280 | At its low | View on Geizhals |
| 🇹🇼 TW | ~NT$10,200 | ~NT$10,100 | +1% | View on PChome 24h |
| 🇰🇷 KR | ~₩370,000 | ~₩290,000 | +26% | View on Danawa |
| 🇫🇷 FR | ~€340 | ~€330 | +4% | View on LDLC |
| 🇪🇸 ES | ~€280 | ~€280 | At its low | View on Geizhals EU |
| 🇧🇷 BR | ~R$2.200 | ~R$1.750 | +28% | View on KaBuM! |
| 🇨🇳 CN | ~¥1,200 | ~¥1,200 | At its low | View on 中关村在线 |
Price history
Period:
Select items to compare (max 8):
Specifications
| Cores | 20C / 20T |
| Base Clock | 3.9 GHz |
| Boost Clock | 5.5 GHz |
| TDP | 125 W |
| Socket | LGA 1851 |
| Release Date | 2024-10-24 |
| MSRP | US$394 |
Benchmark & ranking
| Single-Core | 3,050 |
| Multi-Core | 17,800 |
| Performance rank | #24 / 361 |
Similar alternatives
Recommended pairing (balanced at 1440p)
Community-reported prices
User submissions — not verified by HardwareRKNo reports yet. Spotted this model somewhere (incl. used market)? Be the first to report it.
FAQ
How much does the Intel Core Ultra 7 265K cost right now?
As of 2026-10-01, the lowest observed price for the Intel Core Ultra 7 265K is about ~$520 (🇺🇸 US). See the table above for other regions.
How does the Intel Core Ultra 7 265K rank in benchmarks?
The Intel Core Ultra 7 265K scores 17,800 in Geekbench and ranks #24 out of 361 models of its type on this site.
Which GPU pairs well with the Intel Core Ultra 7 265K?
Based on balance estimates for 1440p gaming, good matches for the Intel Core Ultra 7 265K include: NVIDIA GeForce RTX 5070 Ti, AMD Radeon RX 7900 XTX, AMD Radeon RX 9070 XT.