Intel Core Ultra 9 285K
Intel · Arrow Lake · 2024-10-24~$680
Current prices by region
Price data updated on 2026-10-01| Region | Price | All-time low | vs. low | Source |
|---|---|---|---|---|
| 🇺🇸 US | ~$680 | ~$300 | +127% | View on Newegg |
| 🇯🇵 JP | ~¥117,000 | ~¥92,000 | +27% | View on 価格.com |
| 🇩🇪 DE | ~€530 | ~€530 | At its low | View on Geizhals |
| 🇹🇼 TW | ~NT$21,500 | ~NT$18,600 | +16% | View on PChome 24h |
| 🇰🇷 KR | ~₩370,000 | ~₩370,000 | At its low | View on Danawa |
| 🇫🇷 FR | ~€720 | ~€480 | +51% | View on LDLC |
| 🇪🇸 ES | ~€530 | ~€530 | At its low | View on Geizhals EU |
| 🇧🇷 BR | ~R$4.650 | ~R$3.400 | +37% | View on KaBuM! |
| 🇨🇳 CN | ~¥13,100 | ~¥3,700 | +258% | View on 中关村在线 |
Price history
Period:
Select items to compare (max 8):
Specifications
| Cores | 24C / 24T |
| Base Clock | 3.7 GHz |
| Boost Clock | 5.7 GHz |
| TDP | 125 W |
| Socket | LGA 1851 |
| Release Date | 2024-10-24 |
| MSRP | US$589 |
Benchmark & ranking
| Single-Core | 3,150 |
| Multi-Core | 20,500 |
| Performance rank | #16 / 361 |
Similar alternatives
Recommended pairing (balanced at 1440p)
Community-reported prices
User submissions — not verified by HardwareRKNo reports yet. Spotted this model somewhere (incl. used market)? Be the first to report it.
FAQ
How much does the Intel Core Ultra 9 285K cost right now?
As of 2026-10-01, the lowest observed price for the Intel Core Ultra 9 285K is about ~$680 (🇺🇸 US). See the table above for other regions.
How does the Intel Core Ultra 9 285K rank in benchmarks?
The Intel Core Ultra 9 285K scores 20,500 in Geekbench and ranks #16 out of 361 models of its type on this site.
Which GPU pairs well with the Intel Core Ultra 9 285K?
Based on balance estimates for 1440p gaming, good matches for the Intel Core Ultra 9 285K include: NVIDIA GeForce RTX 5070 Ti, AMD Radeon RX 7900 XTX, AMD Radeon RX 9070 XT.